Synonyms: Potassium hydrogen carbonate, Potassium acid carbonate
Molecular Formula: KHCO3
Molecular Weight: 100.11
Density: 2.17
Characteristics: White crystal, stable in the air, easily soluble in water, presenting weakly alkaline solution, hardly soluble in ethanol.
CAS No.: 298-14-6
Analytial standard: HG/T 2828-2010
Applications: Mainly used as the raw material for chemicals and pharmaceuticals ext.
Packing: 25kg/50kg net per PP woven bag with inner polyethylene film bag.
Storage: Stored in a cool and dry area, keep away from rain and moisture.
Specifications:
Index Name | Index Value | ||
---|---|---|---|
Premium grade | First grade | Qualified grade | |
Content(KHCO3(On dry basis) % ≥ | 99.0 | 98.0 | 96.0 |
Water Insolubles(On dry basis) % ≤ | 0.01 | 0.05 | 0.10 |
Chlorides(KCl)(On dry basis) % ≤ | 0.02 | 0.05 | 0.20 |
Sulfate(K2SO4)(On dry basis)% ≤ | 0.02 | 0.04 | 0.15 |
Ferric oxide(Fe2O3)(On dry basis)% ≤ | 0.001 | 0.003 | 0.010 |
Potassium(K)(On dry basis) % ≤ | 38.0 | 37.5 | 37.0 |
pH value(100g/L solution) % ≤ | 8.6 | ||
Note: Moisture index settled through negotiation by both parties. |